Cheapest states to charge an EV at home
Home charging cost comes down to one number: your state's residential electricity rate. At 3.5 miles per kWh, North Dakota is the cheapest state to charge an EV at about 3.5¢ per mile, while Hawaii is the most expensive at13.3¢ per mile.
10 cheapest states to charge an EV
| Rank | State | Electricity (¢/kWh) | Cost per mile | ~1,000 mi/month |
|---|---|---|---|---|
| 1 | North Dakota | 12.35 | 3.5¢ | $35.29 |
| 2 | Idaho | 12.70 | 3.6¢ | $36.29 |
| 3 | Nebraska | 13.28 | 3.8¢ | $37.94 |
| 4 | Utah | 13.29 | 3.8¢ | $37.97 |
| 5 | Oklahoma | 13.31 | 3.8¢ | $38.03 |
| 6 | Iowa | 13.86 | 4.0¢ | $39.60 |
| 7 | Montana | 13.90 | 4.0¢ | $39.71 |
| 8 | Missouri | 14.01 | 4.0¢ | $40.03 |
| 9 | Arkansas | 14.16 | 4.0¢ | $40.46 |
| 10 | Nevada | 14.29 | 4.1¢ | $40.83 |
5 most expensive states
| State | Electricity (¢/kWh) | Cost per mile | ~1,000 mi/month |
|---|---|---|---|
| Hawaii | 46.62 | 13.3¢ | $133.20 |
| California | 35.25 | 10.1¢ | $100.71 |
| Connecticut | 32.24 | 9.2¢ | $92.11 |
| New York | 29.45 | 8.4¢ | $84.14 |
| Massachusetts | 29.45 | 8.4¢ | $84.14 |
Why home charging cost varies so much by state
Even the most expensive state on this list is usually cheaper per mile than a gas car, but the gap between states is large — Hawaii's rate is more than3.8 timesNorth Dakota's. The difference is driven by how each state generates power, transmission costs, and regulation, not by anything about the car itself.
These figures assume home charging at your state's residential rate. Public DC fast charging costs far more — see home vs. public charging costfor the difference, or price your own state on thecharging cost calculator.
To compare full EV vs. gas running costs with your own mileage and vehicle, use themain calculator, or browse every state on thestate data page.