State data
Electricity and gasoline prices by state
Hawaii pays the most for home electricity in this table, at 46.62¢/kWh —3.8× the rate in North Dakota. Every row links to a state page with a worked example.
| State | Electricity (¢/kWh) | Gasoline ($/gal) | Last updated |
|---|---|---|---|
| Alabama | 17.4 | 3.44 | 2026-07-07 |
| Alaska | 27.4 | 4.74 | 2026-07-07 |
| Arizona | 15.5 | 3.92 | 2026-07-07 |
| Arkansas | 14.2 | 3.43 | 2026-07-07 |
| California | 35.3 | 5.37 | 2026-07-07 |
| Colorado | 16.5 | 3.66 | 2026-07-07 |
| Connecticut | 32.2 | 3.90 | 2026-07-07 |
| Delaware | 18.8 | 3.64 | 2026-07-07 |
| District of Columbia | 25.4 | 4.06 | 2026-07-07 |
| Florida | 15.4 | 3.73 | 2026-07-07 |
| Georgia | 15.4 | 3.55 | 2026-07-07 |
| Hawaii | 46.6 | 5.46 | 2026-07-07 |
| Idaho | 12.7 | 4.01 | 2026-07-07 |
| Illinois | 20.5 | 3.98 | 2026-07-07 |
| Indiana | 17.9 | 3.06 | 2026-07-07 |
| Iowa | 13.9 | 3.49 | 2026-07-07 |
| Kansas | 15.8 | 3.46 | 2026-07-07 |
| Kentucky | 15.0 | 3.38 | 2026-07-07 |
| Louisiana | 14.4 | 3.43 | 2026-07-07 |
| Maine | 28.4 | 3.85 | 2026-07-07 |
| Maryland | 22.1 | 3.70 | 2026-07-07 |
| Massachusetts | 29.4 | 3.87 | 2026-07-07 |
| Michigan | 21.4 | 3.91 | 2026-07-07 |
| Minnesota | 16.4 | 3.59 | 2026-07-07 |
| Mississippi | 16.8 | 3.42 | 2026-07-07 |
| Missouri | 14.0 | 3.47 | 2026-07-07 |
| Montana | 13.9 | 3.90 | 2026-07-07 |
| Nebraska | 13.3 | 3.57 | 2026-07-07 |
| Nevada | 14.3 | 4.54 | 2026-07-07 |
| New Hampshire | 27.2 | 3.83 | 2026-07-07 |
| New Jersey | 23.5 | 3.84 | 2026-07-07 |
| New Mexico | 15.2 | 3.79 | 2026-07-07 |
| New York | 29.4 | 4.06 | 2026-07-07 |
| North Carolina | 16.3 | 3.48 | 2026-07-07 |
| North Dakota | 12.3 | 3.59 | 2026-07-07 |
| Ohio | 19.5 | 3.56 | 2026-07-07 |
| Oklahoma | 13.3 | 3.32 | 2026-07-07 |
| Oregon | 15.8 | 4.56 | 2026-07-07 |
| Pennsylvania | 21.5 | 3.97 | 2026-07-07 |
| Rhode Island | 28.3 | 3.76 | 2026-07-07 |
| South Carolina | 17.1 | 3.43 | 2026-07-07 |
| South Dakota | 14.5 | 3.65 | 2026-07-07 |
| Tennessee | 14.9 | 3.38 | 2026-07-07 |
| Texas | 17.0 | 3.32 | 2026-07-07 |
| Utah | 13.3 | 3.86 | 2026-07-07 |
| Vermont | 24.6 | 3.97 | 2026-07-07 |
| Virginia | 17.4 | 3.62 | 2026-07-07 |
| Washington | 14.4 | 5.02 | 2026-07-07 |
| West Virginia | 16.1 | 3.69 | 2026-07-07 |
| Wisconsin | 19.2 | 3.55 | 2026-07-07 |
| Wyoming | 14.7 | 3.82 | 2026-07-07 |
Source: U.S. Energy Information Administration (EIA), Electric Power Monthly Table 5.6.A, average residential price (April 2026); AAA Daily Fuel Gauge Report, state average regular gasoline price (July 7, 2026). Data last updated: 2026-07-07. See methodology for details.
How states compare
The national average residential electricity rate is 18.83¢/kWh, and the national average gasoline price is $3.79/gallon. Electricity rates vary more by state than gasoline prices do, driven by differences in generation mix, transmission infrastructure, and regulation.
Use the main calculator to compare EV and gas costs with your own state, mileage, and vehicle efficiency instead of these defaults.